Largest owners of equity certificates
Here is an overview of the 20 largest owners of Sparebanken Sør equity certificates (SOR). The information is updated on a monthly basis.
20 største eiere / 20 largest owners | Antall EK-bevis / Number of ECs | Andel i % / Percentage |
---|---|---|
Sparebankstiftelsen Sparebanken Sør | 10 925 765 | 26,20 |
Sparebanken Vest | 2 400 000 | 5,75 |
J.P. Morgan Securities LLC | 2 337 641 | 5,61 |
Geveran Trading Co Ltd | 1 800 000 | 4,32 |
Spesialfondet Borea Utbytte |
1 725 809 |
4,14 |
EIKA utbytte VPF c/o Eika kapitalforv. | 1 523 555 | 3,65 |
Pershing LLC | 1 020 000 | 2,45 |
KLP Gjensidige Forsikring | 869 013 | 2,08 |
Verdipapirfondet Holberg Norge | 698 542 | 1,68 |
AF Capital AS | 504 000 | 1,21 |
Skandinaviska Enskilda Banken AB | 480 000 | 1,15 |
Vpf Fondsfinans Utbytte | 400 000 | 0,96 |
J.P. Morgan SE | 368 348 | 0,88 |
Verdipapirfondet Fondsfinans Norge | 349 585 | 0,84 |
U.S. Bank National Association | 344 200 | 0,83 |
Drangsland Kapital AS | 302 107 | 0,72 |
Verdipapirfondet Nordea Norge Verd | 280 902 | 0,67 |
State Street Bank and Trust Comp | 259 914 | 0,62 |
J.P. Morgan SE | 246 663 | 0,59 |
Hellegjerde Invest AS | 243 507 | 0,58 |
Oppdatert / Updated 3.9.24. |