Archive rating Sparebanken Sør Boligkreditt AS
Sør Boligkreditt and Pluss Boligkreditt merged in March 2014. These are the historical ratings for the merged Sparebanken Sør Boligkreditt AS.
Moody's reports
Month/yr | Sparebanken Sør Boligkreditt AS | ||
---|---|---|---|
April 2020 | Performance Overview Q4 2019 | ||
February 2020 | Performance Overview Q3 2019 | ||
October 2019 | Performance Overview Q2 2019 | ||
September 2019 | Performance Overview Q1 2019 | ||
May 2019 | Performance Overview Q4 2018 | ||
April 2019 | Credit Opinion | ||
January 2019 | Performance Overview Q3 2018 | ||
October 2018 | Performance Overview Q2 2018 | ||
July 2018 | Performance Overview Q1 2018 | ||
April 2018 | Performance Overview Q4 2017 | ||
December 2017 | Performance Overview Q3 2017 | ||
October 2017 | Performance Overview Q2 2017 | ||
September 2017 | Performance Overview Q1 2017 | ||
June 2017 | Performance Overview Q4 2016 | ||
March 2017 | Credit Opinion | ||
December 2016 | Performance Overview Q3 2016 | ||
August 2016 | Performance Overview Q2 2016 | ||
May 2016 | Performance overview Q1 2016 | ||
March 2016 | Performance overview Q4 2015 | ||
January 2016 | Perfomance overview Q3 2015 | ||
September 2015 | Performance overview Q2 2015 | ||
July 2015 | Performance overview Q1 2015 | ||
Mai 2015 | Performance overview Q4 2014 | ||
Januar 2015 | Performance overview Q3 2014 | ||
Moody's reports
Month/yr | Pluss Boligkreditt | Month/yr | Sparebanken Sør Boligkreditt |
---|---|---|---|
May 2015 | Performance overview Q4 2014 | ||
January 2015 | Performance overview Q3 2014 | ||