Rating Sparebanken Sør Boligkreditt AS
Here are the ratings of old Sparebanken Sør Boligkreditt AS. All pdfs open in a new window.
Outlook: Stable
Issuer Rating: A1
Counterparty Risk Rating: A1/P-1
Counterparty Risk Assessment: A1(cr)/P-1(cr)
Moody's reports from before May 2025
| Month/yr | Sparebanken Sør Boligkreditt AS |
|---|---|
| April 2025 | Performance Overview Q4 2024 |
| December 2024 | Performance Overview Q3 2024 |
| October 2024 | Performance Overview Q2 2024 |
| September 2024 | Rating Action |
| July 2024 | Performance Overview Q1 2024 |
| April 2024 | Performance Overview Q4 2023 |
| January 2024 | Performance Overview Q3 2023 |
| October 2023 | Performance Overview Q2 2023 |
| June 2023 | Performance Overview Q1 2023 |
| June 2023 | Rating Action |
| March 2023 | Performance Overview Q4 2022 |
| December 2022 | Performance Overview Q3 2022 |
| September 2022 | Performance Overview Q2 2022 |
| July 2022 | Performance Overview Q1 2022 |
| May 2022 | Performance Overview Q4 2021 |
| February 2022 | Performance Overview Q3 2021 |
| October 2021 | Performance Overview Q2 2021 |
| June 2021 | Performance Overview Q1 2021 |
| March 2021 | Performance Overview Q4 2020 |
| December 2020 | Performance Overview Q3 2020 |
| September 2020 | Performance Overview Q2 2020 |
| June 2020 | Performance Overview Q1 2020 |
| Archive |