Archive rating
Sparebanken Sør and Sparebanken Pluss merged 1. January 2014. These are the historical ratings of the merged Sparebanken Sør.
Moody's reports
Month/yr | Sparebanken Sør | ||
November 2016 | Rating Action | ||
November 2016 | Credit Opinion | ||
August 2016 | Rating Action - EMTN Programme | ||
April 2016 | Credit Opinion | ||
March 2016 | Rating Actions on Seven Norwegian Banks | ||
February 2016 | Issuer Comment - Rights Issue | ||
January 2016 | Credit Opinion | ||
January 2016 | Rating Action - Issuer Rating | ||
Nov 2015 | Credit Opinion | ||
May 2015 | Credit Opinion | ||
May 2015 | Rating Action | ||
March 2015 | Credit Opinion | ||
March 2015 | Global Rating Action | ||
December 2014 | Credit Opinion | ||
May 2014 | Credit Opinion | ||
March 2014 | Rating Action | ||
January 2014 | Credit Opinion | ||
Month/yr | Sparebanken Pluss | Month/yr | Sparebanken Sør |
July 2013 | Rating Action - Merger | July 2013 | Rating Action - Merger |
Mars 2013 | Issuer Comment - Merger | Mars 2013 | Issuer Comment - Merger |
Other reports
Month/yr | Sparebanken Sør | Credit score |
June 2016 | DNB Markets Credit Research - Bank Report 2016/1 | |
Dec. 2015 | Credit analysis | |
Nov. 2014 | Credit analysis | A |
Moody's reports
Month/yr | Pluss Boligkreditt | Month/yr | Sparebanken Sør Boligkreditt |
---|---|---|---|
December 2016 | Performance Overview Q3 2016 | ||
August 2016 | Performance Overview Q2 2016 | ||
May 2016 | Performance overview Q1 2016 | ||
March 2016 | Performance overview Q4 2015 | ||
January 2016 | Perfomance overview Q3 2015 | ||
September 2015 | Performance overview Q2 2015 | ||
July 2015 | Performance overview Q1 2015 | ||
May 2015 | Performance overview Q4 2014 | ||
January 2015 | Performance overview Q3 2014 | ||
Oct. 2014 | Issuer Comment | ||
Oct. 2014 | Performance Overview Q2 2014 | ||
June 2014 | Performance Overview Q1 2014 | ||
May 2014 | Rating Action - continued Aaa | ||
Sep. 2013 | Performance Overview CB Q2 2013 | Dec. 2013 | Sector Comment |
June 2013 | Performance Overview CB Q1 2013 | Nov. 2013 | CB Performance Overview Q3 2013 |
Mar. 2013 | Issuer Comment - Merger | Sep. 2013 | CB Performance Overview Q2 2013 |
June 2013 | CB Performance Overview Q1 2013 | ||
Mar. 2013 | Issuer Comment - Merger | ||
Mar. 2013 | CB Performance Overview Q4 2012 | ||
Archive |
Moody's reports
Month/yr | Sparebanken Pluss |
---|---|
July 2013 | Credit Opinion |
Apr. 2013 | Credit Opinion |
Aug. 2012 | Credit Opinion |
Dec. 2010 | Credit Opinion |
Dec. 2010 | Rating Action (Initial Rating) |
Moody's reports
Month/yr | Sparebanken Sør |
---|---|
Nov. 2013 | Company Profile |
July 2013 | Credit Opinion |
July 2013 | Rating Action - Merger |
Apr. 2013 | Credit Opinion |
Mar. 2013 | Issuer Comment - Merger |
Nov. 2012 | Company Profile |
July 2012 | Credit Opinion |
Jan. 2012 | Credit Opinion |
Apr. 2011 | Credit Opinion |
Aug. 2010 | Credit Opinion |
Aug. 2010 | First time rating |